

Jan Maness
CENTURY 21 Real Estate Group, LLC
|
Featured Listings
 | MLS# 791311 $149,900 Maryville, TN Blount County Year Built: 2003 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,470 Subdivision: Roger N. Best |
|
|
|
 | MLS# 802352 $85,000 Maryville, TN Blount County Year Built: 1920 | Type: Multi-Unit Sq.Ft.: 1,332 Lot: 94x160 Irr |
|
|
|
 | MLS# 801812 $149,900 Maryville, TN Blount County Year Built: 1968 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,503 Subdivision: Charles Clark |
|
|
|
 | MLS# 801805 $148,900 Maryville, TN Blount County Year Built: 1900 | Type: Multi-Unit Sq.Ft.: 2,012 Lot: 69 X 137 Irr. |
|
|
|
 | MLS# 788607 $599,900 Maryville, TN Blount County Year Built: 1997 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 3,788 Subdivision: Julian B Odom Property |
|
|
|
 | MLS# 795527 $149,900 Maryville, TN Blount County Year Built: 1981 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,080 Subdivision: Amerine Heights |
|
|
|
 | MLS# 789796 $65,000 Louisville, TN Blount County | Type: Land Subdivision: Lowes Ferry Acres |
|
|
|
 | MLS# 775054 $379,900 Townsend, TN Blount County Year Built: 1997 | Type: Residential Style: Cabin 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,512 Acres: 13.12 |
|
|
|
|
Current Inventory
 | MLS# 801460 $64,900 Kodak, TN Sevier County | Type: Land Subdivision: Smokey Vista |
|
|
|
 | MLS# 791771 $134,900 Alcoa, TN Blount County Year Built: 1984 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,126 Subdivision: Victoria Gardens |
|
|
|
 | MLS# 801318 $159,900 Greenback, TN Loudon County Year Built: 1999 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,750 Subdivision: Franklin Estates |
|
|
|
 | MLS# 794335 $19,500 Gatlinburg, TN Sevier County | Type: Land Subdivision: Forest Springs Ph 2 |
|
|
|
|
|
|